ZTE N280
| General | 2G Network | GSM 900 / 1800 – SIM 1 |
|---|---|---|
| GSM 900 / 1800 – SIM 2 | ||
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 113 x 56 x 14 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 32 MB | |
| Card slot | microSD |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640×480 pixels |
|---|---|---|
| Video | Yes, 176×144 | |
| Secondary | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - Dual SIM - Analog TV - Organizer - MP3 player - MP4/H.263 player - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h |
