ZTE N290
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 900 / 1800 | ||
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 115 x 51 x 13 mm |
|---|---|---|
| Weight | 106 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 20 MB | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600×1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - Digital TV - Organizer - MP3 player - MP4/H.263 player - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

