Posts Tagged ‘Mb Ram’
BlackBerry 7130g
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Size | Dimensions | 115 x 56 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels, 2.4 inches | |
| - Light sensor - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB storage, 16 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | Intel XScale 312 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Document viewer (Word, Excel, PowerPoint, PDF) - SureType keyboard software - Organizer |
| Battery | Standard battery, Li-Ion 1100 mAh (C-S2) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |
Incoming search terms:
- handphone cpu
Categories: BlackBerry
BlackBerry 7130c
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Size | Dimensions | 115 x 56 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels, 2.4 inches | |
| - Light sensor - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB storage, 16 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | Intel XScale 312 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Document viewer (Word, Excel, Powerpoint, PDF) - SureType keyboard software - Organizer |
| Battery | Standard battery, Li-Ion 1100 mAh (C-S2) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |
Categories: BlackBerry
BlackBerry 7130v
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Size | Dimensions | 115 x 56 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels, 2.4 inches | |
| - Light sensor - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB storage, 16 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | Intel XScale 312 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Document viewer (Word, Excel, PowerPoint, PDF) - SureType keyboard software - Organizer |
| Battery | Standard battery, Li-Ion 1100 mAh (C-S2) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |
Categories: BlackBerry
BlackBerry 8707v
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, May | |
| Size | Dimensions | 110 x 69.5 x 19.5 mm |
|---|---|---|
| Weight | 139 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches | |
| - 35-key QWERTY keyboard |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB storage, 16 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | Intel PXA901 312 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | ||
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) |
| Battery | Standard battery, Li-Ion 1500 mAh (C-S2) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 4 h |
Incoming search terms:
- Blackberry 6230 harga indonesia
- 8707v
Categories: BlackBerry
BlackBerry 8700c
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Size | Dimensions | 110 x 69.5 x 19.5 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches | |
| - 35-key QWERTY keyboard |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB storage, 16 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | Intel PXA901 312 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Organizer |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 4 h |
Categories: BlackBerry
BlackBerry 7100x
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Size | Dimensions | 114 x 56 x 20 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels, 2.2 inches | |
| - QWERTY keyboard - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 32 MB storage, 4 MB RAM | |
| Card slot | No | |
| - 32 MB flash memory - 4 MB SRAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | BrickBreaker + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 4 h |
Categories: BlackBerry
BlackBerry 7100t
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Size | Dimensions | 119 x 58 x 19 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels, 2.36 inches | |
| - QWERTY keyboard - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 32 MB storage, 4 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | BrickBreaker + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |
Categories: BlackBerry
BlackBerry 7100v
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Size | Dimensions | 114 x 56 x 20 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels, 2.37 inches | |
| - QWERTY keyboard - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 32 MB storage, 4 MB RAM | |
| Card slot | No | |
| - 32 MB flash memory - 4 MB SRAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | BrickBreaker + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |
Categories: BlackBerry
BlackBerry 7290
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Size | Dimensions | 113 x 74.5 x 22 mm |
|---|---|---|
| Weight | 139 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 160 pixels, 2.6 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 32 MB storage, 4 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Cosmos Black, Satin Blue, Steel Blue | |
| GPS | No | |
| Java | Yes | |
| - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 4 h |
Categories: BlackBerry
BlackBerry 7230
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Size | Dimensions | 113 x 74 x 20 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 160 pixels, 2.6 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 16 MB storage, 1 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
Incoming search terms:
- blackberry silver
- blackberry 7230 camera
- blackberry curve silver 2011
- Blackberry handphone
- blackberry silver curve
- silver blackberry curve
Categories: BlackBerry










