Posts Tagged ‘Document Editor’
BlackBerry Bold Touch 9900
Also known as BlackBerry Dakota, BlackBerry Magnum
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | Tri-Band HSDPA | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 115 x 66 x 10.5 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.1 | |
| - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Incoming search terms:
- dakota blackberry white
- gambar blackberry pearl
- blackberry dakota disable gps
- type - type gambar blackberry
- handphone BlackBerry Onyx 9900
- harga hand phone blackberry touch 9900
- harga handphone document editor
- handphone document editor
- ponsel document editor
- dakota blackberry
Categories: BlackBerry
Tags: Accelerometer Sensor, Auto Turn, Battery Li Ion, BlackBerry Bold Touch 9900, Digital Compass, Document Editor, Face Detection, Flash Features, Gps Maps, Gps Support, H 263, H 264, Hsdpa, Infrared Port, Predictive Text Input, Proximity Sensor, Ram Card, Sensitive Controls, Size Dimensions, Voice Memo, Wma Player
BlackBerry Bold Touch 9930
Previously rumored as BlackBerry Montana
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | Dual-Band HSDPA | |
| CDMA2000 1xEV-DO | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 115 x 66 x 10.5 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA; Rev.A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.1 | |
| - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Categories: BlackBerry
Tags: Accelerometer Sensor, Auto Turn, Battery Li Ion, BlackBerry Bold Touch 9930, Digital Compass, Document Editor, Face Detection, Flash Features, Gps Maps, Gps Support, H 263, H 264, Hsupa, Infrared Port, Predictive Text Input, Proximity Sensor, Ram Card, Sensitive Controls, Size Dimensions, Voice Memo, Wma Player
BlackBerry Bold 9780
Previously rumored as BlackBerry Onyx II 9780
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, October | |
| Size | Dimensions | 109 x 60 x 14 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches | |
| - QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB card included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS 6.0 |
|---|---|---|
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 528 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
Incoming search terms:
- blackberry 9670 gsm
- 3gp indo
- spesifikasi blackberry style 9670 gsm
- Blackberry Pearl 3G 9100
- blackberry pearl 3g 9100 red
- 9670 gsm
- spesifikasi blackberry pearl
- blackberry style 9670 front and back
- blackberry 9670 libre
- bb pearl 3g ungu
Categories: BlackBerry
BlackBerry Style 9670
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, October | |
| Size | Dimensions | 96 x 60 x 18.5 mm |
|---|---|---|
| Weight | 131 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 360 x 400 pixels | |
| - QWERTY keyboard - External QVGA display - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 512 MB | |
| Card slot | microSD, up to 16GB, 8GB included |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | BlackBerry OS 6.0 |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Steel Grey, Royal Purple | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WAV/WMA/eAAC+ - Video player MP4/WMV/H.264/H.263 - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 4 h 30 min | |
| Music play | Up to 14 h |
Categories: BlackBerry
BlackBerry Pearl 3G 9100
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, April | |
| Size | Dimensions | 108 x 50 x 13.3 mm |
|---|---|---|
| Weight | 93.6 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 360 x 400 pixels, 2.25 inches | |
| - Half-QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music keys |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps; HSUPA | |
| WLAN | Yes, Wi-Fi 802.11b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 312 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h |
Categories: BlackBerry
BlackBerry Bold 9650
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| CDMA/EVDO Rev A 800/1900 | ||
| Announced | 2010, April | |
| Size | Dimensions | 112 x 62 x 14 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches | |
| - QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 512 MB | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+ player - MP4/H.263/WMV player - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 18 h |
Categories: BlackBerry
BlackBerry Bold 9700
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2009, October | |
| Size | Dimensions | 109 x 60 x 14 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches | |
| - QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256MB storage, 256 MB RAM | |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS v5.0, upgradable to v6.0 |
|---|---|---|
| CPU | 624 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
Categories: BlackBerry
BlackBerry Storm2 9550
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA2000 800 / 1900 | ||
| 3G Network | HSDPA 2100 | |
| EV-DO 800 / 1900 | ||
| Announced | 2009, October | |
| Size | Dimensions | 112.5 x 62.2 x 14 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 360 x 480 pixels, 3.25 inches | |
| - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 2 GB | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 305 h (2G) / Up to 280 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
| In CDMA networks | ||
| Stand-by | Up to 270 h | |
| Talk time | Up to 5 h 30 min |
Categories: BlackBerry
BlackBerry Tour 9630
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| CDMA/EVDO Rev A 800/1900 | ||
| Announced | 2009, July | |
| Size | Dimensions | 112 x 62 x 14.2 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.4 inches | |
| - QWERTY keyboard - Trackball navigation |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+/WAV player - MP4/WMV/H.263/H.264 player - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h |
Categories: BlackBerry
BlackBerry Storm 9500
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, September | |
| Size | Dimensions | 112.5 x 62.2 x 14 mm |
|---|---|---|
| Weight | 155 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 360 x 480 pixels, 3.25 inches | |
| - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 1 GB storage, 128 MB RAM, 192 MB ROM | |
| Card slot | microSD, up to 16GB, 8GB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, QVGA | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7600 chipset | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice dial/memo |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h 30 min |
Categories: BlackBerry










