Posts Tagged ‘65k Colors’
ZTE R221
| General | 2G Network | GSM 900 / 1800 – SIM 1 |
|---|---|---|
| GSM 900 / 1800 – SIM 2 | ||
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 108 x 47 x 14 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 5 MB | |
| Card slot | microSD, up to 2GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | VGA, 640×480 pixels |
|---|---|---|
| Features | No | |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Dual SIM - Calendar - MP3/WAV player - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 9 h |
Incoming search terms:
- zte r221
- ZTE-G X760
- r221
- como es un zte R221 POR DENTRO
- gambar tema handphone
- zte-g s213
- zte r 221
- zte g x760
- zte gx760
- ZTE F233
Categories: ZTE
ZTE S213
| General | 2G Network | GSM 900 / 1800 – SIM 1 |
|---|---|---|
| GSM 900 / 1800 – SIM 2 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, October |
| Size | Dimensions | 107 x 45 x 13.3 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Sound | Alert types | Vibration, Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | microSD, up to 2GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Red, Black, Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - Calendar - Calculator - Predictive text input |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | Up to 13 h |
Categories: ZTE
ZTE Salute F350
For Verizon
Also known as Verizon Wireless Salute.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| Size | Dimensions | 102 x 51 x 15 mm |
|---|---|---|
| Weight | 112 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration; MP3, ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | A-GPS only; VZ Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+ player - MP4/H.263 player - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 4 h |
Categories: ZTE
ZTE F107
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 105.7 x 46 x 12.6 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 35 MB | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | ||
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600×1200 pixels |
|---|---|---|
| Features | Video-calling | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Skype, Windows life messenger apps - Organizer - MP3/WAV/AAC player - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 30 min |
Incoming search terms:
- hp venera ego c 212
- Zte F107 Skype 2MP
- ego-w battery 1100 black
- venera mobile phone
- game java buat hp prime d503
- gambar bb 7100t
- Gambar BB 8820
- wap mp3 fidio tema app gambar
- wallpiper venera c212
- download aplikasi facebook untuk hp Elzio n-game
Categories: ZTE
ZTE X760
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 93 x 52 x 16 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD, up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Pink | |
| GPS | No | |
| Java | No | |
| - MP3/MP4 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |
Incoming search terms:
- mp3 mp4 indo
- 2G uc browser java
- games for lexus l73 game phone gratis download
- lexus l81 320
Categories: ZTE
ZTE Raise
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009 | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 112 x 57 x 12.5 mm |
|---|---|---|
| Weight | 146 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.2 inches |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - DVB-H broadcasting - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - WAV/WMA/eAAC+/MP3 player - MP4/WMV/H.264/H.263 player - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
Categories: ZTE
ZTE Xiang
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2009 | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 114 x 66 x 11.9 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| 3. |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 128 MB ROM | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.2 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - WAV/WMA/eAAC+/MP3 player - MP4/WMV/H.264/H.263 player - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
Incoming search terms:
- handphone lexus 1188
Categories: ZTE
ZTE A26
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2009 | |
| Status | Available. Released 2009 |
| Size | Dimensions | 108.5 x 46.8 x 13.3 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Sound | Alert types | Polyphonic(16) ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Calculator - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 3 h |
Incoming search terms:
- free download game for handphone lexus 2110
- hp lexus l15
- lexus l68
- gambar hp venera aktiv 107
- hp lexus 2110
- download game nes for venera aktiv 107
- free game lexus L70
- type handphone venera prime
- How measures on lexus 2110 memory slot
- download game hp lexus l61
Categories: ZTE
ZTE F928
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 103 x 51.5 x 17.6 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600×1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Voice memo |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Categories: ZTE
ZTE F870
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| HSDPA 900 / 2100 | ||
| Announced | 2009 | |
| Status | Available. Released 2009 |
| Size | Dimensions | 108 x 55.5 x 12.6 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, Red, Brown | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Categories: ZTE










