ZTE R221
| General | 2G Network | GSM 900 / 1800 – SIM 1 |
|---|---|---|
| GSM 900 / 1800 – SIM 2 | ||
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 108 x 47 x 14 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 5 MB | |
| Card slot | microSD, up to 2GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | VGA, 640×480 pixels |
|---|---|---|
| Features | No | |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Dual SIM - Calendar - MP3/WAV player - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 9 h |

