N100, Oblue, Pink.@235
N101, Black, Red.@285
1280. Black, Grey @205
1800. Black ,Grey @280
2690. wsilver.@550
AshaN200. Graphite, White.@705
AshaN300. , Pink, silWhite.@970
AshaN303. Graphite,Blue ,Red,white.@1400
Asha 302, @1095
N500. Black ,White @1875
N700. Red.@2950
5130. Red.@815
5800. Black ,Red.@2350
7230. Graphite.@1140
N603. Black,white.@2335
C1-01. Grey ,Red.@450
C2-00. Black ,white.@540
C2-01. Black,white,silver.@750
C2-03. Black , white.@793
C2-06. Black,lilac,G buff.@925
C3. Grey ,@910
C5-002. Black , ,white.@1500
C5-03. Black, Lgreen ,.@1530
C6-00. Black ,white.@2430
C6-01. Black ,silver.@2875
C7. Black , Metal.@1950
E5. Red,D gray @1650
E6. Black ,silver ,white @3050
E7. blue,wsilver. @3750
N8. Orange.@2950
X1-01. Dgrey , blue ,Red.@355
X2-00. Blue ,Red.@890
X2-01. Grey ,red ,silver @660
X2-02. Black Silver , Red.@665
X3-02i. Wsilvr. @1425
X7. Lsteel.@3750
Lumia 710…@ 2770
Lumia 800…@ 4925
March 31st, 2012
| Tags: 3 Xl, Black Metal, Black White, Buff, C2, C5, E6, E7, Esia, Graphite, Harga Handphone Nokia, Im3, Kas, Lilac, Lumia, Mentari, N101, N8, Nbsp, Nokia, Orange, Perdana, Pink, Rp, Silver White, Uang, X1, X2
0 comments
March 23rd, 2012
| Tags: 16m Colors, Accelerometer, Battery Li Ion, BlackBerry Torch 9850, Body Dimensions, Document Viewer, Eaac, Email Push, Face Detection, Flash Features, Focus Image, Gps Support, Gsm 850, H 263, Hsupa, Memory Card Slot, Pixel Density, Player Divx, Predictive Test, Ram Data, Test Input
Also known as BlackBerry Volt
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 2100 | |
| CDMA2000 1xEV-DO | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 120 x 62 x 11.5 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 4 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7 |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1.2 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Social feeds - BlackBerry maps - Document viewer - MP3/WMA/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial - Predictive test input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 6 h 50 min | |
| Music play | Up to 50 h |
March 23rd, 2012
| Tags: 16m Colors, 2g Network, Accelerometer, Auto Focus, Autofocus, Battery Li Ion, BlackBerry Monza, BlackBerry Torch 9860, Blackberry Touch, Body Dimensions, Document Viewer, Face Detection, Focus Image, Gps Support, H 263, H 264, Hsupa, Image Stabilization, Memory Card Slot, Pixel Density, Player Divx, Ram Data, Voice Memo
Also known as BlackBerry Monza, Blackberry Touch
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| Body | Dimensions | 120 x 62 x 11.5 mm |
|---|---|---|
| Weight | 135 g | |
| - Optical trackpad |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 4 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7 |
|---|---|---|
| CPU | 1.2 GHz QC 8655 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Social feeds - BlackBerry maps - Document viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 330 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) | |
| Music play | Up to 44 h |
March 23rd, 2012
| Tags: 16m Colors, Battery Li Ion, BlackBerry Torch 9810, Body Dimensions, Document Viewer, Eaac, Face Detection, Flash Features, Gps Support, H 263, Keyboard Qwerty, Memory Card Slot, Mp3 Wma, Pixel Density, Player Divx, Predictive Text Input, Ram Data, Viewer Word Excel, Voice Memo, Wma Wav, Word Excel Powerpoint
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 111 x 62 x 14.6 mm |
|---|---|---|
| Weight | 161 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz | |
| Sensors | Proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Gray | |
| - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1270 mAh | |
|---|---|---|
| Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 54 h |
March 23rd, 2012
| Tags: 512 Mb Ram, Battery Li Ion, Blackberry Curve, BlackBerry Curve 9350, BlackBerry Curve Sedona, Body Dimensions, Document Viewer, Eaac, Face Detection, Flac Player, Flash Features, Gps Support, H 263, H 264, Keyboard Qwerty, Mb Rom, Memory Card Slot, Pixel Density, Predictive Text Input, Ram Data, Voice Memo, Wma Wav
Also known as BlackBerry Curve Sedona
This is not a CDMA device.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| Body | Dimensions | 109 x 60 x 11 mm |
|---|---|---|
| Weight | 99 g | |
| Keyboard | QWERTY |
| Display | Type | TFT |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Optical trackpad |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 800 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Violet | |
| - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min | |
| Music play | Up to 45 h |
March 23rd, 2012
| Tags: 512 Mb Ram, Battery Li Ion, Blackberry Curve, BlackBerry Curve 9370, Body Dimensions, Cdma2000, Document Viewer, Face Detection, Flash Features, Gps Support, Gsm 850, H 263, H 264, Image Stabilization, Keyboard Qwerty, Memory Card Slot, Pixel Density, Predictive Text Input, Ram Data, Voice Memo, Wma Wav
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| Body | Dimensions | 109 x 60 x 11 mm |
|---|---|---|
| Weight | 99 g | |
| Keyboard | QWERTY |
| Display | Type | TFT |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 1 GB storage, 512 MB RAM |
| Data | GPRS | |
|---|---|---|
| EDGE | Yes | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 800 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | ||
| Colors | Black | |
| - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min | |
| Music play | Up to 45 h |
March 23rd, 2012
| Tags: 16m Colors, Accelerometer, Active Noise Cancellation, Battery Li Ion, BlackBerry Porsche Design P'9981, Body Dimensions, Document Viewer, Edr, Face Detection, Flash Features, Gps Support, H 263, H 264, Image Stabilization, Keyboard Qwerty, Memory Card Slot, Pixel Density, Porsche Design, Predictive Text Input, Ram Data, Voice Memo
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 115 x 67 x 11.3 mm |
|---|---|---|
| Weight | 155 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1.2 GHz | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min |
March 23rd, 2012
| Tags: 16m Colors, Battery Li Ion, BlackBerry Bellagio, BlackBerry Bold 9790, Blackberry Rim, Body Dimensions, Document Viewer, Face Detection, Flash Features, Gps Support, H 263, H 264, Hsupa, Keyboard Qwerty, Memory Card Slot, Onyx III, Pixel Density, Player Divx, Predictive Text Input, Ram Data, Rim Blackberry, Voice Memo, Wmv Player
Also known as RIM BlackBerry Onyx III, RIM BlackBerry Bellagio.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, November | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 110 x 60 x 11.4 mm |
|---|---|---|
| Weight | 107 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | Marvel Tavor MG1 1 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - SNS applications - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh (JM-1) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
| Music play | Up to 33 h |
March 22nd, 2012
| Tags: 512 Mb Ram, Battery Li Ion, Blackberry Curve, Body Dimensions, Document Viewer, Edr, Face Detection, Flash Features, Gps Support, H 263, H 264, Image Stabilization, Loudspeaker, Mb Storage, Memory Card Slot, Pixel Density, Predictive Text Input, Ram Data, Voice Memo, Wma Wav

BlackBerry Curve 9380
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, November | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 109 x 60 x 11.2 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
| - Optical trackpad |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 512 MB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 806 MHz | |
| Sensors | Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - SNS applications - MP3/eAAC+/WMA/WAV/FLAC- player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion (JM-1) | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h |
March 22nd, 2012
| Tags: Jakarta, Modem SmartFren Haier CE 682, Modem Usb, Rek, SMARTFREN USB MODEM Rev. A CE682, Sms, Usb Modem, Yahoo, Yanto, Ym
SMARTFREN USB MODEM Rev. A CE682
Baru dan garansi 1 tahun dari SMARTFREN

Harga : Rp195rb net (khusus DKI jakarta gratis ongkos kirim)
Untuk pengambilan 10 buah harga Rp.180rb.
pesan sms ke 081284078666
ym : ngyangyang@yahoo.com
transfer ke bank
BCA
No rek : 3131181882
a/n : yanto
Tidak menerima cod







